Congratulations to all of our winners! Thank you so much for your support.

DATE PRIZE TICKET # NAME PROV.
1 25.00 2525 Bevan King ON
2 25.00 2037 Gordon W. Smith ON
3 25.00 2336 Dorothy Noel QC
4 25.00 1102 Len Conway ON
5 25.00 2445 Doug Dockrill ON
6 100.00 1941 Paul Dulmage ON
7 25.00 1919 Ron Cornell ON
8 25.00 3796 John Bell ON
9 25.00 3623 Natasha Humphreys ON
10 25.00 1080 Neil Hagerman ON
11 25.00 2871 Jennifer Monk ON
12 25.00 2849 Helen Poirier ON
13 100.00 3229 Kerry Deachman ON
14 25.00 589 Chester Wilson ON
15 25.00 552 Ryan Longstaff ON
16 25.00 581 Denis Bellefeuille ON
17 25.00 2727 Brent Wilson ON
18 25.00 1066 Rick Westwell ON
19 25.00 1816 Maureen Pelletier ON
20 100.00 3029 Joe Maggio ON
21 25.00 425 Bob & Sue Palmer ON
22 25.00 1425 D.J. Wetherup ON
23 25.00 2727 Brent Wilson ON
24 25.00 322 Robert Edwards ON
25 25.00 1318 Shirley Stewart ON
26 25.00 1037 Beacon Lite Ltd. ON
27 100.00 200 Samantha Warren ON
28 25.00 106 Gloria Hendy ON
29 25.00 2975 Crystal Watson ON
30 25.00 671 Tony Leede ON
31 25.00 2448 Shari Crawley ON

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>