Congratulations to all of our winners! Thank you so much for your support.

DATE PRIZE TICKET # NAME PROV. POSTAL CODE
1 $1,000.00 693 Paul Spinelli ON K0G 1L0
2 $100.00 394 Lorraine Robbins ON K7A 3H3
3 $25.00 3031 Wally Adamson ON K6V 1Z4
4 $25.00 623 Graham Hall ON K7A 1M5
5 $25.00 1406 Koomok Conrad ON K7C 3V7
6 $25.00 3480 Pat Purdy ON K7C 3V7
7 $25.00 2723 Greg Hooted ON K7P 1P2
8 $25.00 3602 Carl Bowers QC J9H 3M9
9 $100.00 1380 Glenn Rowe NL H1L 2M9
10 $25.00 291 John Fulton ON K0A 1A0
11 $25.00 3792 George H. Pacey ON K7V 2P4
12 $25.00 268 Katherine Murphy ON K7C 3M9
13 $25.00 2728 Sam Dillabough ON K0G 1R0
14 $25.00 2653 Ron Byers ON K7G 1K4
15 $25.00 1721 Doug Shaver ON K6J 1G7
16 $100.00 297 Bob Canvanagh ON K0A 2H0
17 $25.00 2258 Jacquelin Guarisco ON K1M 1H4
18 $25.00 116 Sherrie Axford ON K7A 5B8
19 $25.00 463 Mark Nicholson ON L4A 0E6
20 $25.00 431 Charles Stearns NY 13669
21 $25.00 1331 Jim Beveridge ON K0G 1J0
22 $25.00 3236 Don McGovern ON K0G 1K0
23 $100.00 1617 Kevin Wright AB T2L 0W5
24 $25.00 564 Kelly Norris ON K0G 1L0
25 $25.00 615 Tim Tedford ON K0G 1G0
26 $25.00 3706 Stuart E. Taylor ON K8A 7B1
27 $25.00 1714 Chris & Laura McGarvey ON L7M 2V4
28 $25.00 2459 Jason Calverley ON K2J 2J9
29 $25.00 567 Winona Duffen ON K7A 4S7
30 $100.00 418 Christine Leveque ON K0E 1Y0
31 $25.00 108 Doris Axford ON K7A 3X4

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>